The TM Series line of mobile generators by Taylor Power Systems are diverse in functionality and reliable in performance. These trailer mounted generators are utilized by equipment rental companies, municipalities, first responders, construction companies, telecommunications and essentially any business that needs immediate transportable power.
Model | Engine | Fuel Capacity (gallons) | Prime (kW) | Standby (kW) | Dimensions | Spec Sheet |
---|---|---|---|---|---|---|
TM25 | Isuzu Tier 4F | 55 | 20 | 25 | 118"Lx70"Wx75"H | Download |
TM30 | Kohler Tier 4F | 49 | 25 | 27.5 | 90"Lx67"Wx70"H | |
TM45 | Isuzu Tier 4F | 105 | 36 | 45 | 134"Lx82"Wx80"H | Download |
TM50 | Kohler Tier 4F | 71 | 39 | 43 | 160'Lx74"Wx75"H | Download |
TM80 | Kohler Tier 4F | 92 | 65 | 72 | 170"Lx74"Wx94"H | Download |
TM130 | FPT Tier 4F | 130 | 102 | 112 | 170"Lx74"Wx98"H | Download |
TM170 | FPT Tier 4F | 232 | 132 | 146 | 248"Lx87"Wx109"H | Download |
TM225 | FPT Tier 4F | 232 | 181 | 200 | 248"Lx87"Wx109"H | Download |
TM250 | FPT Tier 4F | 283 | 201 | 220 | 235"Lx100"Wx115"H | |
TM330 | FPT Tier 4F | 283 | 263 | 290 | 235"Lx100"Wx115"H | Download |
TM420 | FPT Tier 4F | 283 | 334 | 370 | 261"Lx100"Wx115"H | Download |
TM630 | Volvo Tier 4F | 465 | 503 | 552 | 261"Lx100"Wx115"H | |
TM704 | Volvo Tier 4F | 465 | 560 | 617 | 261"Lx100"Wx115"H | Download |
TM1000 | Volvo Tier 4F | 2000 | 1000 | 1100 | 480"Lx95.75"Wx163.25"H | Download |
TM1250 | Volvo Tier 4F | 1109 | 1000 | 1100 | 480"Lx96"Wx160"H |
The TM Series of mobile generators by Taylor Power Systems offer a wide range of sizes and options geared towards keeping power on during emergencies.
Call Today!